<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Respiratory Therapy Blog</title>
	<atom:link href="http://resptherapy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://resptherapy.com</link>
	<description>from the frontlines of critical care</description>
	<pubDate>Fri, 08 Aug 2008 19:44:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
		<item>
		<title>Comment on Oxygen Saturation in Neonates by Dr Mohamed Abd El-Maboud</title>
		<link>http://resptherapy.com/2007/03/29/oxygen-saturation-in-neonates/#comment-7252</link>
		<dc:creator>Dr Mohamed Abd El-Maboud</dc:creator>
		<pubDate>Thu, 01 May 2008 07:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/03/29/oxygen-saturation-in-neonates/#comment-7252</guid>
		<description>Can you give me an idea about accepted oxygen saturation by pulse oximetry in healthy term neowborn as well as thick one with meconium aspiration or any other lung pathology
Many thanks</description>
		<content:encoded><![CDATA[<p>Can you give me an idea about accepted oxygen saturation by pulse oximetry in healthy term neowborn as well as thick one with meconium aspiration or any other lung pathology<br />
Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 2 by actindtoine</title>
		<link>http://resptherapy.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-7251</link>
		<dc:creator>actindtoine</dc:creator>
		<pubDate>Fri, 11 Apr 2008 04:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-7251</guid>
		<description>Hello my friends :) 
;)</description>
		<content:encoded><![CDATA[<p>Hello my friends <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
 <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving Patient Safety Through Simulation by Les Matthews</title>
		<link>http://resptherapy.com/2006/03/27/improving-patient-safety-through-simulation/#comment-7248</link>
		<dc:creator>Les Matthews</dc:creator>
		<pubDate>Thu, 13 Mar 2008 23:44:20 +0000</pubDate>
		<guid isPermaLink="false">https://resptherapy.wordpress.com/2006/03/27/improving-patient-safety-through-simulation/#comment-7248</guid>
		<description>Great to see this information published. We need to bring it forward. We have been using simulation for over 30 years as a means to practice before real patient contact. It is really unfortunate that we haven't been publishing on the topic. I guess we all just felt it was the norm. The new high fidelity systems will take it to a different level for practice so we need to be on the front page. Hopefully our educators will run with this and play a major role in it's growth and development. Nice Blog keep up the good work. More of us should be doing this.
Les Matthews
Thompson Rivers University Respiratory Therapy Program</description>
		<content:encoded><![CDATA[<p>Great to see this information published. We need to bring it forward. We have been using simulation for over 30 years as a means to practice before real patient contact. It is really unfortunate that we haven&#8217;t been publishing on the topic. I guess we all just felt it was the norm. The new high fidelity systems will take it to a different level for practice so we need to be on the front page. Hopefully our educators will run with this and play a major role in it&#8217;s growth and development. Nice Blog keep up the good work. More of us should be doing this.<br />
Les Matthews<br />
Thompson Rivers University Respiratory Therapy Program</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 2 by chekbazarette</title>
		<link>http://resptherapy.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-7246</link>
		<dc:creator>chekbazarette</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-7246</guid>
		<description>proverka bazy! proverka bazi 
google.com budet ohuevat', ya otvechayu</description>
		<content:encoded><![CDATA[<p>proverka bazy! proverka bazi<br />
google.com budet ohuevat&#8217;, ya otvechayu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asthma and the Use of Household Cleaning Sprays by Aubrey Howard</title>
		<link>http://resptherapy.com/2007/10/21/asthma-and-the-use-of-household-cleaning-sprays/#comment-7238</link>
		<dc:creator>Aubrey Howard</dc:creator>
		<pubDate>Thu, 21 Feb 2008 20:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/10/21/asthma-and-the-use-of-household-cleaning-sprays/#comment-7238</guid>
		<description>I agree that cleaning agents dispense via a trigger spray bottle have adverse medical implications. This is partly due to the atomizing of the cleaning liquids when dispensed via a trigger sprayer. I believe however our patented Pressurized hand held spray bottle, which works on a low Psi, is the solution to this problem. We are able to dispense liquids in a spry pattern without atomizing the dispensed liquid. I would love to send you a sample for your review.</description>
		<content:encoded><![CDATA[<p>I agree that cleaning agents dispense via a trigger spray bottle have adverse medical implications. This is partly due to the atomizing of the cleaning liquids when dispensed via a trigger sprayer. I believe however our patented Pressurized hand held spray bottle, which works on a low Psi, is the solution to this problem. We are able to dispense liquids in a spry pattern without atomizing the dispensed liquid. I would love to send you a sample for your review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 1 by evexGermenare</title>
		<link>http://resptherapy.com/2006/11/07/carta-forum-2006-wrapup-part-1/#comment-6919</link>
		<dc:creator>evexGermenare</dc:creator>
		<pubDate>Wed, 02 Jan 2008 11:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/07/carta-forum-2006-wrapup-part-1/#comment-6919</guid>
		<description>Hello everybody, 
Is everything fine? Any news?</description>
		<content:encoded><![CDATA[<p>Hello everybody,<br />
Is everything fine? Any news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpO2/FiO2 ratio vs PaO2/FiO2 ratio in ALI/ARDS patients by Alan Runnells</title>
		<link>http://resptherapy.com/2007/09/12/spo2fio2-ratio-vs-pao2fio2-ratio-in-aliards-patients/#comment-6432</link>
		<dc:creator>Alan Runnells</dc:creator>
		<pubDate>Wed, 05 Dec 2007 23:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/09/12/spo2fio2-ratio-vs-pao2fio2-ratio-in-aliards-patients/#comment-6432</guid>
		<description>What would an FIO2 of 250 equate to in SPO2? Thanks</description>
		<content:encoded><![CDATA[<p>What would an FIO2 of 250 equate to in SPO2? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 2 by xztheericzx</title>
		<link>http://resptherapy.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-5910</link>
		<dc:creator>xztheericzx</dc:creator>
		<pubDate>Sun, 11 Nov 2007 04:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-5910</guid>
		<description>i'm eric. joining a couple boards and looking 
forward to participating. hehe unless i get 
too distracted! 
 
eric</description>
		<content:encoded><![CDATA[<p>i&#8217;m eric. joining a couple boards and looking<br />
forward to participating. hehe unless i get<br />
too distracted! </p>
<p>eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 2 by keereetesmalp</title>
		<link>http://resptherapy.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-5795</link>
		<dc:creator>keereetesmalp</dc:creator>
		<pubDate>Sat, 03 Nov 2007 19:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/19/carta-forum-2006-wrapup-part-2/#comment-5795</guid>
		<description>Hello! 
How are you?</description>
		<content:encoded><![CDATA[<p>Hello!<br />
How are you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endotracheal Intubation Video by rica</title>
		<link>http://resptherapy.com/2007/06/09/endotracheal-intubation-video/#comment-5676</link>
		<dc:creator>rica</dc:creator>
		<pubDate>Tue, 23 Oct 2007 01:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/06/09/endotracheal-intubation-video/#comment-5676</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CARTA Forum 2006 Wrapup - part 1 by hollywoodheidi</title>
		<link>http://resptherapy.com/2006/11/07/carta-forum-2006-wrapup-part-1/#comment-5636</link>
		<dc:creator>hollywoodheidi</dc:creator>
		<pubDate>Fri, 19 Oct 2007 09:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/11/07/carta-forum-2006-wrapup-part-1/#comment-5636</guid>
		<description>Hi!  I just found this forum and it looks really cool. 
 
Now, I gotta run off and read some posts. :)</description>
		<content:encoded><![CDATA[<p>Hi!  I just found this forum and it looks really cool. </p>
<p>Now, I gotta run off and read some posts. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arterial Line Insertion Video by Eugen</title>
		<link>http://resptherapy.com/2006/04/12/arterial-line-insertion-video/#comment-5270</link>
		<dc:creator>Eugen</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:07:26 +0000</pubDate>
		<guid isPermaLink="false">https://resptherapy.wordpress.com/2006/04/12/arterial-line-insertion-video/#comment-5270</guid>
		<description>Hi, my name is Eugen and I am RRT. I will appreciate if I can have the opportunity to watch your video. Respectfully Eugen.</description>
		<content:encoded><![CDATA[<p>Hi, my name is Eugen and I am RRT. I will appreciate if I can have the opportunity to watch your video. Respectfully Eugen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Midday Napping for a Healthy Heart by breezie</title>
		<link>http://resptherapy.com/2007/02/15/midday-napping-for-a-healthy-heart/#comment-4628</link>
		<dc:creator>breezie</dc:creator>
		<pubDate>Mon, 23 Jul 2007 05:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/02/15/midday-napping-for-a-healthy-heart/#comment-4628</guid>
		<description>This is good to hear, I am a midday napper, I am also an Asthmatic who suffers from Degenerative Arthritis as well and my nap has become a part of my daily routine.</description>
		<content:encoded><![CDATA[<p>This is good to hear, I am a midday napper, I am also an Asthmatic who suffers from Degenerative Arthritis as well and my nap has become a part of my daily routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failed Extubation after a Successful Spontaneous Breathing Trial by WRC</title>
		<link>http://resptherapy.com/2007/01/20/failed-extubation-after-a-successful-spontaneous-breathing-trial/#comment-4457</link>
		<dc:creator>WRC</dc:creator>
		<pubDate>Sun, 24 Jun 2007 01:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/01/20/failed-extubation-after-a-successful-spontaneous-breathing-trial/#comment-4457</guid>
		<description>Excellent!  I'm glad I found some useful info on the net for a change.  I do wonder, how quick the decision to reintubate was made, &#38; whether bipap was attempted before reintubating most of the cases.  I could see a tube-happy Dr (or the opposite) could change the numbers around.  (makes self remember SRBI = 57)  thanks for the read.  =)</description>
		<content:encoded><![CDATA[<p>Excellent!  I&#8217;m glad I found some useful info on the net for a change.  I do wonder, how quick the decision to reintubate was made, &amp; whether bipap was attempted before reintubating most of the cases.  I could see a tube-happy Dr (or the opposite) could change the numbers around.  (makes self remember SRBI = 57)  thanks for the read.  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endotracheal Intubation Video by keepbreathing</title>
		<link>http://resptherapy.com/2007/06/09/endotracheal-intubation-video/#comment-4414</link>
		<dc:creator>keepbreathing</dc:creator>
		<pubDate>Sat, 16 Jun 2007 01:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.com/2007/06/09/endotracheal-intubation-video/#comment-4414</guid>
		<description>Your blog is awesome. As a fellow RT blogger, I commend you: your blog is far more informative, educational, and well-written than mine will ever be. Good luck out there on the floors and keep on breathing!</description>
		<content:encoded><![CDATA[<p>Your blog is awesome. As a fellow RT blogger, I commend you: your blog is far more informative, educational, and well-written than mine will ever be. Good luck out there on the floors and keep on breathing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HME vs. Heated Humidity in ALI/ARDS by jeffd</title>
		<link>http://resptherapy.com/2006/03/29/hme-vs-heated-humidity-in-aliards/#comment-731</link>
		<dc:creator>jeffd</dc:creator>
		<pubDate>Thu, 05 Apr 2007 13:53:34 +0000</pubDate>
		<guid isPermaLink="false">https://resptherapy.wordpress.com/2006/03/29/hme-vs-heated-humidity-in-aliards/#comment-731</guid>
		<description>Other studies that I am aware of are:


The effects of apparatus dead space on P(aCO2) in patients receiving lung-protective ventilation.
Hinkson CR, Benson MS, Stephens LM, Deem S.
Respir Care. 2006 Oct;51(10):1140-4.



Influence of the humidification device during acute respiratory distress syndrome.
Prat G, Renault A, Tonnelier JM, Goetghebeur D, et al. 
Intensive Care Med. 2003 Dec;29(12):2211-5.


Ability and safety of a heated humidifier to control hypercapnic acidosis in severe ARDS.
Prin S, Chergui K, Augarde R, Page B, et al.
Intensive Care Med. 2002 Dec;28(12):1756-60. 

Maybe I should do a comprehensive review of all the studies that relate to this topic, as it seems to be one of interest for many therapists.</description>
		<content:encoded><![CDATA[<p>Other studies that I am aware of are:</p>
<p>The effects of apparatus dead space on P(aCO2) in patients receiving lung-protective ventilation.<br />
Hinkson CR, Benson MS, Stephens LM, Deem S.<br />
Respir Care. 2006 Oct;51(10):1140-4.</p>
<p>Influence of the humidification device during acute respiratory distress syndrome.<br />
Prat G, Renault A, Tonnelier JM, Goetghebeur D, et al.<br />
Intensive Care Med. 2003 Dec;29(12):2211-5.</p>
<p>Ability and safety of a heated humidifier to control hypercapnic acidosis in severe ARDS.<br />
Prin S, Chergui K, Augarde R, Page B, et al.<br />
Intensive Care Med. 2002 Dec;28(12):1756-60. </p>
<p>Maybe I should do a comprehensive review of all the studies that relate to this topic, as it seems to be one of interest for many therapists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HME vs. Heated Humidity in ALI/ARDS by RJ, RCP</title>
		<link>http://resptherapy.com/2006/03/29/hme-vs-heated-humidity-in-aliards/#comment-728</link>
		<dc:creator>RJ, RCP</dc:creator>
		<pubDate>Thu, 05 Apr 2007 10:43:24 +0000</pubDate>
		<guid isPermaLink="false">https://resptherapy.wordpress.com/2006/03/29/hme-vs-heated-humidity-in-aliards/#comment-728</guid>
		<description>HAS THERE BEEN ANYMORE STUDIES DONE ON THIS BESIDES THE PRESENT ONE TO BACK UP THE INFORMATION LISTED?</description>
		<content:encoded><![CDATA[<p>HAS THERE BEEN ANYMORE STUDIES DONE ON THIS BESIDES THE PRESENT ONE TO BACK UP THE INFORMATION LISTED?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moral Distress in Respiratory Therapists by Walter Burns RRT/RCP</title>
		<link>http://resptherapy.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-563</link>
		<dc:creator>Walter Burns RRT/RCP</dc:creator>
		<pubDate>Mon, 19 Mar 2007 18:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-563</guid>
		<description>Dear Sue:
           I am an RRT with more than thirty years of bedside care, including Neurosurgical ICU.  I have never come across the situation you're describing here, which I assume is physical compression of the spinal cord due to a thoracic mass.  The implications are interesting.  In spite of the danger of compression, ventilation must be provided to the patient, as well as pain medication.  I assume that the patient is already on a ventilator and that surgery has already been done on the mass. It is difficult to assess the situation without more knowledge of the patient's condition.
     The implication is that the patient is unable to ventilate adequately without some form of positive pressure and I assume that you are providing it as pressure control ventilation, in order to keep the thoracic pressure to a minimum, or possibly as SIMV with pressure support. I imagine that even BIPAP has been considered.  Naturally you would be following the blood gas results.  I expect that ventilation is not the problem, but weaning may very well be, and is contingent not only on the weaning process, but also on the success of the surgery performed. In this case, the age of the patient is probably in his/her favor, as the time factor involved in weaning would probably be more easily overcome by a youthful patient. 
     I would contact people whose business is to wean difficult to wean patients, such as Barlow Hospital in Los Angeles, California (1000 Stadium Way). 
     I myself suffered a compression fracture of T6 and T7 after a three story fall in 1972.
I healed myself through a combination of exercise and nutrition.  Besides my national license, I hold three state licenses and a letter to teach Kung Fu, granted by a Chinese Master after fifteen years of training.
     I wish you success with this patient and would be interested in hearing more of the details and results concerned.
                               Sincerely,
                                           Walter Burns RRT/RCP/MA/MPA</description>
		<content:encoded><![CDATA[<p>Dear Sue:<br />
           I am an RRT with more than thirty years of bedside care, including Neurosurgical ICU.  I have never come across the situation you&#8217;re describing here, which I assume is physical compression of the spinal cord due to a thoracic mass.  The implications are interesting.  In spite of the danger of compression, ventilation must be provided to the patient, as well as pain medication.  I assume that the patient is already on a ventilator and that surgery has already been done on the mass. It is difficult to assess the situation without more knowledge of the patient&#8217;s condition.<br />
     The implication is that the patient is unable to ventilate adequately without some form of positive pressure and I assume that you are providing it as pressure control ventilation, in order to keep the thoracic pressure to a minimum, or possibly as SIMV with pressure support. I imagine that even BIPAP has been considered.  Naturally you would be following the blood gas results.  I expect that ventilation is not the problem, but weaning may very well be, and is contingent not only on the weaning process, but also on the success of the surgery performed. In this case, the age of the patient is probably in his/her favor, as the time factor involved in weaning would probably be more easily overcome by a youthful patient.<br />
     I would contact people whose business is to wean difficult to wean patients, such as Barlow Hospital in Los Angeles, California (1000 Stadium Way).<br />
     I myself suffered a compression fracture of T6 and T7 after a three story fall in 1972.<br />
I healed myself through a combination of exercise and nutrition.  Besides my national license, I hold three state licenses and a letter to teach Kung Fu, granted by a Chinese Master after fifteen years of training.<br />
     I wish you success with this patient and would be interested in hearing more of the details and results concerned.<br />
                               Sincerely,<br />
                                           Walter Burns RRT/RCP/MA/MPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moral Distress in Respiratory Therapists by Sue Jacob</title>
		<link>http://resptherapy.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-181</link>
		<dc:creator>Sue Jacob</dc:creator>
		<pubDate>Wed, 14 Feb 2007 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-181</guid>
		<description>I am wondering if any of the Resp therapists could give me their experience with treating young adult with spine tumor that caused respiratory distress due to cord compression.  If patient chooses to use a ventilator, what csn the expect?</description>
		<content:encoded><![CDATA[<p>I am wondering if any of the Resp therapists could give me their experience with treating young adult with spine tumor that caused respiratory distress due to cord compression.  If patient chooses to use a ventilator, what csn the expect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moral Distress in Respiratory Therapists by jeffd</title>
		<link>http://resptherapy.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-72</link>
		<dc:creator>jeffd</dc:creator>
		<pubDate>Wed, 13 Dec 2006 02:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://resptherapy.wordpress.com/2006/12/02/moral-distress-in-respiratory-therapists/#comment-72</guid>
		<description>Julia,

It is nice to see some research being done in this area in relation to RTs. It seems all we ever hear about is nurses. There is more to health care than nurses and physicians. I sometimes feel we are the forgotten profession in health care.

Oh, and I'm glad to see your blog up and running again.

Jeffd</description>
		<content:encoded><![CDATA[<p>Julia,</p>
<p>It is nice to see some research being done in this area in relation to RTs. It seems all we ever hear about is nurses. There is more to health care than nurses and physicians. I sometimes feel we are the forgotten profession in health care.</p>
<p>Oh, and I&#8217;m glad to see your blog up and running again.</p>
<p>Jeffd</p>
]]></content:encoded>
	</item>
</channel>
</rss>
